Typical Snagging Issues and Estimated Rectification Costs
Issue Category | Description | Estimated Cost to Fix |
Internal Issues | ||
Cracks in Walls and Ceilings | Small to medium cracks, typically from settling or minor construction issues | £100–£300 per crack |
Uneven Flooring | Floors that are uneven due to poor installation or materials settling | £150–£600 |
Electrical Problems | Faulty sockets, switches, or wiring connections | £100–£500 |
Plumbing Issues | Leaks, misaligned fixtures, or underperforming plumbing installations | £150–£400 |
Doors and Windows | Misaligned doors and windows causing drafts or difficulty in closing | £100–£400 |
Paint and Plaster Defects | Uneven paint, unfinished areas, or surface damage | £50–£200 |
Tiling Issues | Misaligned or cracked tiles, grout problems | £200–£500 |
External Issues | ||
Roofing Defects | Missing, cracked tiles, or leaks affecting the roof | £200–£800 |
Guttering and Drainage | Blocked or leaking gutters, poor drainage resulting in water damage | £150–£400 |
Exterior Wall Cracks | Cracks in brickwork or exterior materials needing repair | £200–£3,000 |
Driveway and Groundwork | Uneven surfaces or poorly finished external paving areas | £150–£500 |
Exterior Doors and Windows | Issues with installation or damage to external windows and doors | £100–£500 |
Drainage Problems | Issues with external drainage systems causing standing water or leaks | £300–£1,000 |
Notes:
Costs can fluctuate based on the severity of the issue and the materials required for repairs.
Major defects like structural damage or roofing issues may need professional assessment for a more accurate quote.
"Information based on general industry knowledge "
Comments